Whatsapp Chatbot in India
- Home
- Whatsapp Chatbot in India
Whatsapp Chatbot
Clfsofttech Offers Whatsapp Chatbot in India To Engage your audience with WhatsApp — free messages to subscribers within 24 hours of receiving their message
Our services
Our Featured services
Detailed Reporting
Call Tracking Track calls and measure their effectiveness at every point.
Unlimited Channels
Unlimited Channels You can have unlimited parallel calls on the same number.
CRM Integration
CRM Integration Our easy-to-use APIs integrate seamlessly with your CRM.
Win User Engagement
Subscribers are more likely to open triggered messages from your bot compared to bulk campaigns
Converts leads with ease
Convert leads into customers by sending valuable content in your automated flows.
Get Customer Feedback
Build a better product or service by getting reviews from your customers.
How It Works
Guide your customers to resolve their queries faster.
Subscription widgets
Add a widget to your website so you can stay connected with visitors via WhatsApp. To grow your contact list, you can also send an email or SMS to an existing list of subscribers and ask them to subscribe to WhatsApp messages.
Message templates
Use message templates to facilitate a conversation with users. Clf provides pre-designed message templates, aligned with WhatsApps’ guidelines, that are suitable for any business. You can start sending messages immediately after connecting the service.
Chats with subscribers
When a user initiates a chat with you on WhatsApp, you can continue the conversation with them for free within 24 hours of receiving their first message.
Automate conversations with your customers
Better Brand Identity
A toll-free phone number is easy to remember and customers associate this number with your brand.
Enhanced Customer Experience
A toll-free phone number is easy to remember and customers associate this number with your brand.
Better Analysis
All your calls are tracked & recorded so you can analyse calling patterns and trends.
$49
Monthly Package
$99
Monthly Package
$149
Monthly Package
Features | Web Chat Bot | Social Chat Bot | Whatsapp Chat Bot | Enterprise Chat Bot | Gold Plan | Dimond Plan |
---|---|---|---|---|---|---|
Plan $49 | Plan $99 | Plan $149 | Plan $299 | Plan $499 | Plan $999 |
|
Website Chatbot | ||||||
Facebook chatbot | ||||||
Instagram chatbot | ||||||
telegram chatbot | ||||||
Telegraph chatbot | ||||||
Customization and Managed Man Hours | 200 Hours | 500 Hours | 1000 Hours | |||
Sms chatbot | ||||||
Whatapp Business Acoount Chatbot | ||||||
Whatsapp Chatbot | ||||||
Unlimted Incoming Message from your clients | ||||||
Unlimted out going bot Message to your clients | ||||||
Unlimted Contacts | ||||||
Unlimted Storage in GB | ||||||
Unlimited number of stories | ||||||
Image Message send In chatbot | ||||||
Video Message send in Chatbot | ||||||
File send in Chatbot | ||||||
Audio Message send in Chatbot | ||||||
Conversational Forms | ||||||
Analytics | ||||||
Schedule Message | ||||||
Greeting Message | ||||||
Bot Sync | ||||||
Bot Sync | ||||||
Manage Team Members | ||||||
Bot Translation in multi language | ||||||
30 days chatbot history | ||||||
Data security | ||||||
Team collaboration | ||||||
Button actions | ||||||
Secure 256-bit SSL encryption | ||||||
Intent-Based Recommendation | ||||||
Pre-built Chatbot Templates | ||||||
Generate Leads | ||||||
Run Surveys | ||||||
Qualify Leads | ||||||
Answer FAQs Of Your Clients | ||||||
Customer Support To Your Clients | ||||||
Collect Feedback | ||||||
Technical Support to Your Clients | ||||||
Human take over | ||||||
Basic design personalizator | ||||||
Persistent menu | ||||||
Goodbye message | ||||||
Custom error messages | ||||||
Custom typing emulation | ||||||
Hidden fields | ||||||
Conditional logic | ||||||
Formulas | ||||||
Dynamic data | ||||||
Jump to other bot | ||||||
Webhooks | ||||||
No-code Bot Builder | ||||||
Bot Management | ||||||
Trigger | ||||||
Data Injection | ||||||
Auto-save | ||||||
Rich Media Support | ||||||
Calendar | ||||||
Airtable | ||||||
Linguistic Based (Rule-Based Chatbots) | ||||||
Keyword recognition-based chatbots | ||||||
SMS notifications | ||||||
Create a Unified Customer Profile | ||||||
Easily segment users | ||||||
Notify operators about specific actions | ||||||
Low Cost Man Hour $8 Optional | ||||||
Machine Learning chatbots | ||||||
The hybrid model | ||||||
Email notifications | ||||||
Voice bots | ||||||
Appointment scheduling or Booking bots | ||||||
Data Collection Bot | ||||||
Ordering Bot | ||||||
Number of Agents 10 | ||||||
Department Routing for Agents | ||||||
Campaign Based Flow | ||||||
Logical Branching | ||||||
Real-time Search | ||||||
Auto Email Follow-Up | ||||||
Call integration | ||||||
Text-To-Speech | ||||||
Time based greeting | ||||||
Conversion Tracking | ||||||
OTP Validation-Mobile | ||||||
OTP Validation-Email | ||||||
2-Factor Authentication | ||||||
Data Masking | ||||||
Map Intents to flow | ||||||
Create AI agents | ||||||
Accurate AI model deployment | ||||||
Hot Lead Score | ||||||
Email notifications | ||||||
3rd Party Integration | ||||||
Zapier integration | ||||||
Slack integration | ||||||
Sengrid integration | ||||||
Stripe integration | ||||||
Mailchimp integration | ||||||
Slack | ||||||
Dialogflow integration | ||||||
Calendly integration | ||||||
Salesforce integration | ||||||
Zendesk integration | ||||||
Google Sheets | ||||||
Google Calendar | ||||||
Mailchimp | ||||||
Trello | ||||||
HubSpot | ||||||
Google Drive | ||||||
Spreedly | ||||||
ContactLink | ||||||
Facebook Lead Ads | ||||||
Calendly | ||||||
Airtable | ||||||
Typeform | ||||||
Google Forms | ||||||
Stripe | ||||||
Salesforce | ||||||
Acuity Scheduling | ||||||
Webflow | ||||||
Asana | ||||||
Pipedrive | ||||||
Shopify | ||||||
Webflow | ||||||
Zoom | ||||||
Squarespace | ||||||
Jotform | ||||||
ClickUp | ||||||
WooCommerce | ||||||
Dropbox | ||||||
Microsoft Excel | ||||||
Google Docs | ||||||
Twilio | ||||||
MailerLite | ||||||
ConvertKit | ||||||
QuickBooks Online | ||||||
Flodesk | ||||||
Google Tasks | ||||||
Klaviyo | ||||||
Sendinblue | ||||||
Zoho CRM | ||||||
Wix Automations | ||||||
Zendesk | ||||||
Jira Software Cloud | ||||||
Unbounce | ||||||
Keap Max Classic | ||||||
Any.do | ||||||
Teachable | ||||||
Eventbrite | ||||||
Constant Contact | ||||||
Xero | ||||||
Wufoo | ||||||
Intercom | ||||||
LinkedIn Lead Gen Forms | ||||||
Dubsado | ||||||
Thinkific | ||||||
Evernote | ||||||
ClickSend SMS | ||||||
PayPal | ||||||
Toggl | ||||||
SurveyMonkey | ||||||
DocuSign | ||||||
Podio | ||||||
Leadpages | ||||||
Pocket | ||||||
Smartsheet | ||||||
OneDrive | ||||||
Smartsheet | ||||||
Google Analytics | ||||||
Square | ||||||
ManyChat | ||||||
AWeber | ||||||
Freshdesk | ||||||
Netlify | ||||||
GetResponse | ||||||
Reddit | ||||||
Keap | ||||||
Chatwork | ||||||
Kartra | ||||||
Microsoft Office 365 | ||||||
Twitch | ||||||
TickTick | ||||||
Campaign Monitor | ||||||
Ecwid by Lightspeed | ||||||
OnceHub | ||||||
Drip | ||||||
Streak | ||||||
Ontraport | ||||||
Pushover | ||||||
Mailparser | ||||||
Pipefy | ||||||
Tumblr | ||||||
Google Slides | ||||||
Spotify | ||||||
Clockify | ||||||
Copper | ||||||
SendGrid | ||||||
Firebase / Firestore | ||||||
Harvest | ||||||
Mailjet | ||||||
GoToWebinar | ||||||
Insightly | ||||||
Chargebee | ||||||
Feedly | ||||||
Interact | ||||||
Circle | ||||||
SamCart | ||||||
MeisterTask | ||||||
SimpleTexting | ||||||
SharpSpring | ||||||
Pinterest | ||||||
OneSignal | ||||||
OneNote | ||||||
Instapage | ||||||
Help Scout | ||||||
Livestorm | ||||||
Agile CRM | ||||||
eBay | ||||||
Pardot | ||||||
Vimeo | ||||||
LiveChat | ||||||
Tidio | ||||||
Tawk | ||||||
Redtail CRM | ||||||
Yoast SEO | ||||||
Revue | ||||||
Bitly | ||||||
OmniFocus | ||||||
Teamwork | ||||||
Process Street | ||||||
Zendesk Sell | ||||||
Miro | ||||||
LionDesk | ||||||
Zoho Mail | ||||||
Patreon | ||||||
Demio | ||||||
Knack | ||||||
Marketo | ||||||
VideoAsk | ||||||
amoCRM | ||||||
Perspective | ||||||
Productboard | ||||||
Lexoffice | ||||||
BoomTown | ||||||
BambooHR | ||||||
Adalo | ||||||
Loomly | ||||||
Jira Service Management | ||||||
Wealthbox CRM | ||||||
SignNow | ||||||
Proposify | ||||||
Microsoft Dynamics 365 CRM | ||||||
Klick-Tipp | ||||||
Customer.io | ||||||
Jobber | ||||||
SendFox | ||||||
Zoho Bookings | ||||||
CloudConvert | ||||||
Trustpilot | ||||||
Giphy | ||||||
Sendy | ||||||
Deadline Funnel | ||||||
Amazon Seller Central | ||||||
Bubble | ||||||
Magento | ||||||
CINC | ||||||
ServiceM8 | ||||||
Teamleader Focus | ||||||
Omnisend | ||||||
OptinMonster | ||||||
Sumo | ||||||
Quotient | ||||||
Big Cartel | ||||||
ThriveCart | ||||||
Instapaper | ||||||
Real Geeks | ||||||
Pushbullet | ||||||
Responder | ||||||
BigCommerce | ||||||
Quick Base | ||||||
Clearbit | ||||||
PDFMonkey | ||||||
Ticket Tailor | ||||||
Slybroadcast | ||||||
Appointlet | ||||||
Freshsales Suite | ||||||
Kintone | ||||||
Docparser | ||||||
Outgrow | ||||||
Donorbox | ||||||
Autotask | ||||||
Cliengo | ||||||
Moneybird | ||||||
Pure Chat | ||||||
Salesmsg | ||||||
Crowdcast | ||||||
Runkeeper | ||||||
Setmore Appointments | ||||||
Recurly | ||||||
Mattermost | ||||||
WishList Member | ||||||
Skedda | ||||||
Landingi | ||||||
Simplero | ||||||
Salesmate | ||||||
WhatConverts | ||||||
dotdigital | ||||||
ReCharge | ||||||
Workable | ||||||
Shippo | ||||||
EasyWebinar | ||||||
TalentLMS | ||||||
Sellsy | ||||||
Quaderno | ||||||
CallTrackingMetrics | ||||||
Better Proposals | ||||||
MailMunch | ||||||
StealthSeminar | ||||||
Cloze | ||||||
Bloomerang | ||||||
Infinity | ||||||
Wodify Core | ||||||
Thryv | ||||||
Surefire CRM | ||||||
Frame.io | ||||||
Recruitee | ||||||
WebinarGeek | ||||||
Launch27 | ||||||
NationBuilder | ||||||
ClickBank | ||||||
Searchie | ||||||
vcita | ||||||
Syncro | ||||||
Printful | ||||||
Salesflare | ||||||
AskNicely | ||||||
Bullhorn CRM | ||||||
Memberful | ||||||
Pivotal Tracker | ||||||
SugarCRM 7+ | ||||||
Survey Anyplace | ||||||
Client Dispute Manager | ||||||
DealMachine | ||||||
Vtiger CRM | ||||||
Rocket.Chat | ||||||
PayKickstart | ||||||
LeadSimple | ||||||
Action Network | ||||||
Short.io | ||||||
Apify | ||||||
thanks.io | ||||||
Pushpress | ||||||
Textedly | ||||||
PayPro | ||||||
Scoop.it | ||||||
SurveySparrow | ||||||
Odoo CRM | ||||||
Wise Agent CRM | ||||||
EngageBay Marketing | ||||||
Teachery | ||||||
GatherUp | ||||||
Discourse | ||||||
Arlo | ||||||
CRMGrow | ||||||
Call Tools PCC | ||||||
MessageMedia SMS | ||||||
Mercury Connect | ||||||
Groove | ||||||
Ragic | ||||||
Wicked Reports | ||||||
Callingly | ||||||
Teamup Calendar | ||||||
Everhour | ||||||
Call Loop | ||||||
AnswerConnect | ||||||
Invoiced | ||||||
Mews | ||||||
Order Desk | ||||||
webCRM | ||||||
Jumpseller | ||||||
Yammer | ||||||
Quiz Maker | ||||||
Better Agency | ||||||
Salsa Engage | ||||||
SalesUp | ||||||
Promoter.io | ||||||
Paymo | ||||||
DigitalOcean | ||||||
Trainual | ||||||
Cobot | ||||||
Splash | ||||||
Egnyte | ||||||
Bucket.io | ||||||
Mobile Text Alerts | ||||||
Coupon Carrier | ||||||
Userback | ||||||
eWebinar | ||||||
Simpletix | ||||||
WebinarNinja | ||||||
KanbanFlow | ||||||
BookingKoala | ||||||
Nusii Proposals | ||||||
GreenRope | ||||||
MiiTel | ||||||
Elastic Email | ||||||
CloudTalk | ||||||
Customer Fields | ||||||
Updown.io | ||||||
TicketSpice | ||||||
SmartEmailing | ||||||
Nicereply | ||||||
Revv | ||||||
Bitbucket | ||||||
Woobox | ||||||
Workflowsoft | ||||||
Yodel.io | ||||||
DropFunnels | ||||||
Simplesat | ||||||
EasyMe | ||||||
Totango | ||||||
SkedPal | ||||||
Missive | ||||||
Kayako | ||||||
LeadDyno | ||||||
GetProspect | ||||||
ProWorkflow | ||||||
AccountancyManager | ||||||
Overloop | ||||||
Grain | ||||||
Sonix | ||||||
SoGoSurvey | ||||||
Retently | ||||||
Clickatell | ||||||
Timely Time Tracking | ||||||
BookingSync | ||||||
Fibery | ||||||
AnswerForce | ||||||
WHMCS | ||||||
Eventzilla | ||||||
CallHub | ||||||
Google Keep | ||||||
like above 3000+ integration is available | ||||||
Apply For 14 Days Trial | Apply For 14 Days Trial | Apply For 14 Days Trial | Apply For 14 Days Trial | Apply For 14 Days Trial | Apply For 14 Days Trial |
How it works
Measurable Marketing
You can use an 1800 toll-free telephone number to track marketing ROI. When you use these numbers on print and online ads, you can zero in on the ads that have worked.All your calls are tracked & recorded so you can analyse calling patterns and trends.